cDNA Bovine Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDBO001 | Brain cDNA, 50 reactions | ask | ask | |
| CDBO002 | Kidney cDNA, 50 reactions | ask | ask | |
| CDBO003 | Lung cDNA, 50 reactions | ask | ask | |
| CDBO004 | Heart cDNA, 50 reactions | ask | ask | |
| CDBO005 | Skeletal muscle cDNA, 50 reactions | ask | ask | |
| CDBO006 | Skin cDNA, 50 reactions | ask | ask | |
| CDBO007 | Spinal cord cDNA, 50 reactions | ask | ask | |
| CDBO008 | Tongue cDNA, 50 reactions | ask | ask | |
| 8 Kits | Last modified: | net prices | ||
