cDNA Mouse Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDM001 | Brain cDNA, 50 reactions | ask | ask | |
| CDM002 | Heart cDNA, 50 reactions | ask | ask | |
| CDM003 | Liver cDNA, 50 reactions | ask | ask | |
| CDM004 | Lung cDNA, 50 reactions | ask | ask | |
| CDM005 | Spinal cord cDNA, 50 reactions | ask | ask | |
| CDM006 | Stomach cDNA, 50 reactions | ask | ask | |
| CDM007 | Spleen cDNA, 50 reactions | ask | ask | |
| CDM008 | Kidney cDNA, 50 reactions | ask | ask | |
| CDM009 | small intestine cDNA, 50 reactions | ask | ask | |
| CDM010 | Large intestine cDNA, 50 reactions | ask | ask | |
| CDM011 | Oesophagus cDNA, 50 reactions | ask | ask | |
| CDM012 | Tongue cDNA, 50 reactions | ask | ask | |
| CDM013 | Skin cDNA, 50 reactions | ask | ask | |
| CDM014 | Testicle cDNA, 50 reactions | ask | ask | |
| CDM015 | Urinary bladder cDNA, 50 reactions | ask | ask | |
| CDM016 | Muscle cDNA, 50 reactions | ask | ask | |
| CDM017 | Vena cava cDNA, 50 reactions | ask | ask | |
| CDM018 | Duodenum cDNA, 50 reactions | ask | ask | |
| CDM019 | Ileum cDNA, 50 reactions | ask | ask | |
| CDM020 | Colon cDNA, 50 reactions | ask | ask | |
| CDM021 | Lymph node cDNA, 50 reactions | ask | ask | |
| CDM022 | Cervix cDNA, 50 reactions | ask | ask | |
| CDM023 | Nerves cDNA, 50 reactions | ask | ask | |
| CDM024 | Trachae cDNA, 50 reactions | ask | ask | |
| CDM025 | Bronchia cDNA, 50 reactions | ask | ask | |
| CDM026 | Bone marrow cDNA, 50 reactions | ask | ask | |
| CDM027 | Pituary gland cDNA, 50 reactions | ask | ask | |
| CDM028 | Thyroid gland cDNA, 50 reactions | ask | ask | |
| CDM029 | Pericardium cDNA, 50 reactions | ask | ask | |
| CDM030 | Atrium cDNA, 50 reactions | ask | ask | |
| CDM031 | Ventricle cDNA, 50 reactions | ask | ask | |
| 31 Kits | Last modified: | net prices | ||
