cDNA Pig (Porcine) Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDPI001 | Brain cDNA, 50 reactions | ask | ask | |
| CDPI002 | Lung cDNA, 50 reactions | ask | ask | |
| CDPI003 | Lymph node cDNA, 50 reactions | ask | ask | |
| CDPI004 | Kidney cDNA, 50 reactions | ask | ask | |
| CDPI005 | Intestine cDNA, 50 reactions | ask | ask | |
| CDPI006 | Skeletal muscle cDNA, 50 reactions | ask | ask | |
| CDPI007 | Heart cDNA, 50 reactions | ask | ask | |
| CDPI008 | Skin cDNA, 50 reactions | ask | ask | |
| CDPI009 | Eye cDNA, 50 reactins | ask | ask | |
| 9 Kits | Last modified: | net prices | ||
