cDNA Poultry Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDPO001 | Intestine cDNA, 50 reactions | ask | ask | |
| CDPO002 | Kidney cDNA, 50 reactions | ask | ask | |
| CDPO003 | Lung cDNA, 50 reactions | ask | ask | |
| CDPO004 | Heart cDNA, 50 reactions | ask | ask | |
| CDPO005 | Skeletal muscle cDNA, 50 reactions | ask | ask | |
| CDPO006 | Skin cDNA, 50 reactions | ask | ask | |
| CDPO007 | Spinal cord cDNA, 50 reactions | ask | ask | |
| CDPO008 | Stomach cDNA, 50 reactions | ask | ask | |
| 8 Kits | Last modified: | net prices | ||
