cDNA Rabbit Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDRA001 | Brain cDNA, 50 reactions | ask | ask | |
| CDRA002 | Heart cDNA, 50 reactions | ask | ask | |
| CDRA003 | Liver cDNA, 50 reactions | ask | ask | |
| CDRA004 | Lung cDNA, 50 reactions | ask | ask | |
| CDRA005 | Spinal cord cDNA, 50 reactions | ask | ask | |
| CDRA006 | Stomach cDNA, 50 reactions | ask | ask | |
| CDRA007 | Spleen cDNA, 50 reactions | ask | ask | |
| CDRA008 | Kidney cDNA, 50 reactions | ask | ask | |
| CDRA009 | Small intestine cDNA, 50 reactions | ask | ask | |
| CDRA010 | Large intestine cDNA, 50 reactions | ask | ask | |
| CDRA011 | Oseophagus cDNA, 50 reactions | ask | ask | |
| CDRA012 | Tongue cDNA, 50 reactions | ask | ask | |
| CDRA013 | Skin cDNA, 50 reactions | ask | ask | |
| CDRA014 | Ttesticle cDNA, 50 reactions | ask | ask | |
| CDRA015 | Urinary bladder cDNA, 50 reactions | ask | ask | |
| CDRA016 | Muscle cDNA, 50 reactions | ask | ask | |
| CDRA017 | Vena cava cDNA, 50 reactions | ask | ask | |
| CDRA018 | Duodenum cDNA, 50 reactions | ask | ask | |
| CDRA019 | Ileum cDNA, 50 reactions | ask | ask | |
| CDRA020 | Colon cDNA, 50 reactions | ask | ask | |
| CDRA021 | Lymph node cDNA, 50 reactions | ask | ask | |
| CDRA022 | Cervix cDNA, 50 reactions | ask | ask | |
| CDRA023 | Nerves cDNA, 50 reactions | ask | ask | |
| CDRA024 | Trachae cDNA, 50 reactions | ask | ask | |
| CDRA025 | Bronchia cDNA, 50 reactions | ask | ask | |
| CDRA026 | Bone marrow cDNA, 50 reactions | ask | ask | |
| CDRA027 | Pituary gland cDNA, 50 reactions | ask | ask | |
| CDRA028 | Thyroid gland cDNA, 50 reactions | ask | ask | |
| CDRA029 | Pericardium cDNA, 50 reactions | ask | ask | |
| CDRA030 | Atrium cDNA, 50 reactions | ask | ask | |
| CDRA031 | Ventricle cDNA, 50 reactions | ask | ask | |
| 31 Kits | Last modified: | net prices | ||
