cDNA Rat Tissue first-strand*
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| CDR001 | Brain cDNA, 50 reactions | ask | ask | |
| CDR002 | Heart cDNA, 50 reactions | ask | ask | |
| CDR003 | Liver cDNA, 50 reactions | ask | ask | |
| CDR004 | Lung cDNA, 50 reactions | ask | ask | |
| CDR005 | Spinal cord cDNA, 50 reactions | ask | ask | |
| CDR006 | Stomach cDNA, 50 reactions | ask | ask | |
| CDR007 | Spleen cDNA, 50 reactions | ask | ask | |
| CDR008 | Kidney cDNA, 50 reactions | ask | ask | |
| CDR009 | Small intestine cDNA, 50 reactions | ask | ask | |
| CDR010 | Large intestine cDNA, 50 reactions | ask | ask | |
| CDR011 | Oseophagus cDNA, 50 reactions | ask | ask | |
| CDR012 | Tongue cDNA, 50 reactions | ask | ask | |
| CDR013 | Skin cDNA, 50 reactions | ask | ask | |
| CDR014 | Testicle cDNA, 50 reactions | ask | ask | |
| CDR015 | Urinary bladder cDNA, 50 reactions | ask | ask | |
| CDR016 | Muscle cDNA, 50 reactions | ask | ask | |
| CDR017 | Vena cava cDNA, 50 reactions | ask | ask | |
| CDR018 | Duodenum cDNA, 50 reactions | ask | ask | |
| CDR019 | Ileum cDNA, 50 reactions | ask | ask | |
| CDR020 | Colon cDNA, 50 reactions | ask | ask | |
| CDR021 | Lymph node cDNA, 50 reactions | ask | ask | |
| CDR022 | Cervix cDNA, 50 reactions | ask | ask | |
| CDR023 | Nerves cDNA, 50 reactions | ask | ask | |
| CDR024 | Trachae cDNA, 50 reactions | ask | ask | |
| CDR025 | Bronchia cDNA, 50 reactions | ask | ask | |
| CDR026 | Bone marrow cDNA, 50 reactions | ask | ask | |
| CDR027 | Pituary gland cDNA, 50 reactions | ask | ask | |
| CDR028 | Thyroid gland cDNA, 50 reactions | ask | ask | |
| CDR029 | Pericardium cDNA, 50 reactions | ask | ask | |
| CDR030 | Atrium cDNA, 50 reactions | ask | ask | |
| CDR031 | Ventricle cDNA, 50 reactions | ask | ask | |
| 31 Kits | Last modified: | net prices | ||
