Total RNA Rabbit from normal (healthy) tissue*
- quality control
- certified to contain small RNA (miRNA, siRNA and snRNA)
- highest quality of RNA
- DNA removed through DNAse treatment
- source is healthy tissue
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| TRRA001 | brain total RNA | 100ul | 129,-€ | |
| TRRA002 | heart total RNA | 100ul | 129,-€ | |
| TRRA003 | liver total RNA | 100ul | 129,-€ | |
| TRRA004 | lung total RNA | 100ul | 129,-€ | |
| TRRA005 | spinal cord total RNA | 100ul | 129,-€ | |
| TRRA006 | stomach total RNA | 100ul | 129,-€ | |
| TRRA007 | spleen total RNA | 100ul | 129,-€ | |
| TRRA008 | kidney total RNA | 100ul | 129,-€ | |
| TRRA009 | small intestine total RNA | 100ul | 129,-€ | |
| TRRA010 | large intestine total RNA | 100ul | 129,-€ | |
| TRRA011 | oseophagus total RNA | 100ul | 129,-€ | |
| TRRA012 | tongue total RNA | 100ul | 129,-€ | |
| TRRA013 | skin total RNA | 100ul | 129,-€ | |
| TRRA014 | testicle total RNA | 100ul | 129,-€ | |
| TRRA015 | urinary bladder total RNA | 100ul | 129,-€ | |
| TRRA016 | Muscle total RNA | 100ul | 129,-€ | |
| TRRA017 | Vena cava total RNA | 100ul | 129,-€ | |
| TRRA018 | Duodenum total RNA | 100ul | 129,-€ | |
| TRRA019 | Ileum total RNA | 100ul | 129,-€ | |
| TRRA020 | Colon total RNA | 100ul | 129,-€ | |
| TRRA021 | Lymph nodes total RNA | 100ul | 129,-€ | |
| TRRA022 | Cervix total RNA | 100ul | 129,-€ | |
| TRRA023 | Nerves total RNA | 100ul | 129,-€ | |
| TRRA024 | Trachae total RNA | 100ul | 129,-€ | |
| TRRA025 | Bronchia total RNA | 100ul | 129,-€ | |
| TRRA026 | Bone marrow total RNA | 100ul | 129,-€ | |
| TRRA027 | Pituary gland total RNA | 100ul | 129,-€ | |
| TRRA028 | Thyroid gland total RNA | 100ul | 129,-€ | |
| TRRA029 | Pericardium total RNA | 100ul | 129,-€ | |
| TRRA030 | Atrium total RNA | 100ul | 129,-€ | |
| TRRA031 | Ventricle total RNA | 100ul | 129,-€ | |
| 31 Kits | Last modified: 2011-12-09 16:48:03 | net prices | ||
