Total RNA Rat from normal (healthy) tissue*
- quality control
- certified to contain small RNA (miRNA, siRNA and snRNA)
- highest quality of RNA
- DNA removed through DNAse treatment
- source is healthy tissue
| Cat. No. |
NAME OF READY TO USE PCR KIT |
DOC | AMOUNT | PRICE* |
|---|---|---|---|---|
| TRR001 | brain total RNA | 100ul | 129,-€ | |
| TRR002 | heart total RNA | 100ul | 129,-€ | |
| TRR003 | liver total RNA | 100ul | 129,-€ | |
| TRR004 | lung total RNA | 100ul | 129,-€ | |
| TRR005 | spinal cord total RNA | 100ul | 129,-€ | |
| TRR006 | stomach total RNA | 100ul | 129,-€ | |
| TRR007 | spleen total RNA | 100ul | 129,-€ | |
| TRR008 | kidney total RNA | 100ul | 129,-€ | |
| TRR009 | small intestine total RNA | 100ul | 129,-€ | |
| TRR010 | large intestine total RNA | 100ul | 129,-€ | |
| TRR011 | oseophagus total RNA | 100ul | 129,-€ | |
| TRR012 | tongue total RNA | 100ul | 129,-€ | |
| TRR013 | skin total RNA | 100ul | 129,-€ | |
| TRR014 | testicle total RNA | 100ul | 129,-€ | |
| TRR015 | urinary bladder total RNA | 100ul | 129,-€ | |
| TRR016 | Muscle total RNA | 100ul | 129,-€ | |
| TRR017 | Vena cava total RNA | 100ul | 129,-€ | |
| TRR018 | Duodenum total RNA | 100ul | 129,-€ | |
| TRR019 | Ileum total RNA | 100ul | 129,-€ | |
| TRR020 | Colon total RNA | 100ul | 129,-€ | |
| TRR021 | Lymph nodes total RNA | 100ul | 129,-€ | |
| TRR022 | Cervix total RNA | 100ul | 129,-€ | |
| TRR023 | Nerves total RNA | 100ul | 129,-€ | |
| TRR024 | Trachae total RNA | 100ul | 129,-€ | |
| TRR025 | Bronchia total RNA | 100ul | 129,-€ | |
| TRR026 | Bone marrow total RNA | 100ul | 129,-€ | |
| TRR027 | Pituary gland total RNA | 100ul | 129,-€ | |
| TRR028 | Thyroid gland total RNA | 100ul | 129,-€ | |
| TRR029 | Pericardium total RNA | 100ul | 129,-€ | |
| TRR030 | Atrium total RNA | 100ul | 129,-€ | |
| TRR031 | Ventricle total RNA | 100ul | 129,-€ | |
| 31 Kits | Last modified: 2011-12-09 16:26:14 | net prices | ||
