
COMPLETE OVERVIEW
>>> Download this list as DOC-file (click here). <<<
D) Total RNA from normal (healthy) tissue*
- quality control
- certified to contain small RNA (miRNA, siRNA and snRNA)
- highest quality of RNA
- DNA removed through DNAse treatment
- source is healthy tissue
|
CAT. NR.
|
NAME
|
PRICE
|
| TRM001 > | brain total RNA, 100ul | 129,- Euro |
| TRM002 > | heart total RNA, 100ul | 129,- Euro |
| TRM003 > | liver total RNA, 100ul | 129,- Euro |
| TRM004 > | lung total RNA, 100ul | 129,- Euro |
| TRM005 > | spinal cord total RNA, 100ul | 129,- Euro |
| TRM006 > | stomach total RNA, 100ul | 129,- Euro |
| TRM007 > | spleen total RNA, 100ul | 129,- Euro |
| TRM008 > | kidney total RNA, 100ul | 129,- Euro |
| TRM009 > | small intestine total RNA, 100ul | 129,- Euro |
| TRM010 > | large intestine total RNA, 100ul | 129,- Euro |
| TRM011 > | oseophagus total RNA, 100ul | 129,- Euro |
| TRM012 > | tongue total RNA, 100ul | 129,- Euro |
| TRM013 > | skin total RNA, 100ul | 129,- Euro |
| TRM014 > | testicle total RNA, 100ul | 129,- Euro |
| TRM015 > | urinary bladder total RNA, 100ul | 129,- Euro |
| TRM016 > | Muscle total RNA, 100ul | 129,- Euro |
| TRM017 > | Vena cava total RNA, 100ul | 129,- Euro |
| TRM018 > | Duodenum total RNA, 100ul | 129,- Euro |
| TRM019 > | Ileum total RNA, 100ul | 129,- Euro |
| TRM020 > | Colon total RNA, 100ul | 129,- Euro |
| TRM021 > | Lymph nodes total RNA, 100ul | 129,- Euro |
| TRM022 > | Cervix total RNA, 100ul | 129,- Euro |
| TRM023 > | Nerves total RNA, 100ul | 129,- Euro |
| TRM024 > | Trachae total RNA, 100ul | 129,- Euro |
| TRM025 > | Bronchia total RNA, 100ul | 129,- Euro |
| TRM026 > | Bone marrow total RNA, 100ul | 129,- Euro |
| TRM027 > | Pituary gland total RNA, 100ul | 129,- Euro |
| TRM028 > | Thyroid gland total RNA, 100ul | 129,- Euro |
| TRM029 > | Pericardium total RNA, 100ul | 129,- Euro |
| TRM030 > | Atrium total RNA, 100ul | 129,- Euro |
| TRM031 > | Ventricle total RNA, 100ul | 129,- Euro |
|
CAT. NR.
|
NAME
|
PRICE
|
| TRR001 > | brain total RNA, 100ul | 129,- Euro |
| TRR002 > | heart total RNA, 100ul | 129,- Euro |
| TRR003 > | liver total RNA, 100ul | 129,- Euro |
| TRR004 > | lung total RNA, 100ul | 129,- Euro |
| TRR005 > | spinal cord total RNA, 100ul | 129,- Euro |
| TRR006 > | stomach total RNA, 100ul | 129,- Euro |
| TRR007 > | spleen total RNA, 100ul | 129,- Euro |
| TRR008 > | kidney total RNA, 100ul | 129,- Euro |
| TRR009 > | small intestine total RNA, 100ul | 129,- Euro |
| TRR010 > | large intestine total RNA, 100ul | 129,- Euro |
| TRR011 > | oseophagus total RNA, 100ul | 129,- Euro |
| TRR012 > | tongue total RNA, 100ul | 129,- Euro |
| TRR013 > | skin total RNA, 100ul | 129,- Euro |
| TRR014 > | testicle total RNA, 100ul | 129,- Euro |
| TRR015 > | urinary bladder total RNA, 100ul | 129,- Euro |
| TRR016 > | Muscle total RNA, 100ul | 129,- Euro |
| TRR017 > | Vena cava total RNA, 100ul | 129,- Euro |
| TRR018 > | Duodenum total RNA, 100ul | 129,- Euro |
| TRR019 > | Ileum total RNA, 100ul | 129,- Euro |
| TRR020 > | Colon total RNA, 100ul | 129,- Euro |
| TRR021 > | Lymph nodes total RNA, 100ul | 129,- Euro |
| TRR022 > | Cervix total RNA, 100ul | 129,- Euro |
| TRR023 > | Nerves total RNA, 100ul | 129,- Euro |
| TRR024 > | Trachae total RNA, 100ul | 129,- Euro |
| TRR025 > | Bronchia total RNA, 100ul | 129,- Euro |
| TRR026 > | Bone marrow total RNA, 100ul | 129,- Euro |
| TRR027 > | Pituary gland total RNA, 100ul | 129,- Euro |
| TRR028 > | Thyroid gland total RNA, 100ul | 129,- Euro |
| TRR029 > | Pericardium total RNA, 100ul | 129,- Euro |
| TRR030 > | Atrium total RNA, 100ul | 129,- Euro |
| TRR031 > | Ventricle total RNA, 100ul | 129,- Euro |
|
CAT. NR.
|
NAME
|
PRICE
|
| TRRA001 > | brain total RNA, 100ul | 129,- Euro |
| TRRA002 > | heart total RNA, 100ul | 129,- Euro |
| TRRA003 > | liver total RNA, 100ul | 129,- Euro |
| TRRA004 > | lung total RNA, 100ul | 129,- Euro |
| TRRA005 > | spinal cord total RNA, 100ul | 129,- Euro |
| TRRA006 > | stomach total RNA, 100ul | 129,- Euro |
| TRRA007 > | spleen total RNA, 100ul | 129,- Euro |
| TRRA008 > | kidney total RNA, 100ul | 129,- Euro |
| TRRA009 > | small intestine total RNA, 100ul | 129,- Euro |
| TRRA010 > | large intestine total RNA, 100ul | 129,- Euro |
| TRRA011 > | oseophagus total RNA, 100ul | 129,- Euro |
| TRRA012 > | tongue total RNA, 100ul | 129,- Euro |
| TRRA013 > | skin total RNA, 100ul | 129,- Euro |
| TRRA014 > | testicle total RNA, 100ul | 129,- Euro |
| TRRA015 > | urinary bladder total RNA, 100ul | 129,- Euro |
| TRRA016 > | Muscle total RNA, 100ul | 129,- Euro |
| TRRA017 > | Vena cava total RNA, 100ul | 129,- Euro |
| TRRA018 > | Duodenum total RNA, 100ul | 129,- Euro |
| TRRA019 > | Ileum total RNA, 100ul | 129,- Euro |
| TRRA020 > | Colon total RNA, 100ul | 129,- Euro |
| TRRA021 > | Lymph nodes total RNA, 100ul | 129,- Euro |
| TRRA022 > | Cervix total RNA, 100ul | 129,- Euro |
| TRRA023 > | Nerves total RNA, 100ul | 129,- Euro |
| TRRA024 > | Trachae total RNA, 100ul | 129,- Euro |
| TRRA025 > | Bronchia total RNA, 100ul | 129,- Euro |
| TRRA026 > | Bone marrow total RNA, 100ul | 129,- Euro |
| TRRA027 > | Pituary gland total RNA, 100ul | 129,- Euro |
| TRRA028 > | Thyroid gland total RNA, 100ul | 129,- Euro |
| TRRA029 > | Pericardium total RNA, 100ul | 129,- Euro |
| TRRA030 > | Atrium total RNA, 100ul | 129,- Euro |
| TRRA031 > | Ventricle total RNA, 100ul | 129,- Euro |
*only for research
Technical, contents and pricechanges, as well as typing errors and/or misprint
and mistakes reserve. All Logos and brand names are property of the respective
manufacturers. Our AGBs apply. Office hours: Mo - Fr from 10:00 to 16:00
